SEO & Growth Management
Be found. Stay found. Outrank the competition.
You can’t grow a business online if people can’t find you. SEO isn’t just about keywords — it’s about long-term visibility, trust, and authority. At Digital Dive, we don’t just “optimize pages” — we build a full-stack growth engine that attracts, converts, and scales over time.
While many agencies rely on outdated tactics or automated reports, we take a strategy-first, hands-on approach — built for business impact.
What’s Included in Our SEO & Growth Plans
Component | What You Get |
---|---|
Technical SEO | Site speed optimization, crawl fixes, schema markup, mobile-first design |
Keyword Strategy | High-intent keyword research with clear ranking opportunities |
On-Page Optimization | SEO-driven metadata, headers, internal links, content structure |
Content Strategy | Blog calendars, content audits, new content development |
Local SEO | Google Business Profile setup, citations, review strategy |
Link Building | Targeted backlink outreach using white-hat techniques |
Conversion Tracking | Goal tracking, call tracking, heatmaps, performance reports |
Monthly Growth Audits | Transparent reports with action plans |
Why Most SEO Strategies Fall Short
The Problem | Our Solution |
---|---|
Keyword stuffing & low-quality blogs | We write high-quality content built to rank and convert |
Lack of real reporting or clarity | You get clear, visual reports with strategy calls each month |
No local strategy | We optimize for maps, mobile, and local intent |
Slow technical updates | We monitor your site health and make performance changes fast |
One-size-fits-all plans | We tailor every SEO plan to your business goals and market |
Health & Insurance Lead Gen Site
If you were a business in this space, here’s what we’d target — and what’s possible in 6 months of dedicated SEO + Growth Management.
KPI | Starting Point | 6-Month Target | Projected Outcome |
---|---|---|---|
Monthly Organic Visitors | 50–100/mo | 3,000–4,000/mo | ▲ +3,000%+ Growth |
Keywords in Google Top 10 | 0–5 | 50–100+ | ▲ Strong Authority |
Organic Leads Generated | None | 120–180/mo | ▲ Inbound Sales Flow |
Bounce Rate | 70%+ | Under 40% | ▼ Higher Engagement |
This is what we’d aim for with a lead-focused service business targeting competitive metro areas.
Results will vary — but this is what we optimize toward with real strategy and consistent execution.
Why This Matters for Your Business
SEO isn’t just a checkbox. It’s a long-term channel that builds real momentum and replaces short-term fixes like paid ads or boosted posts. The sooner you start, the sooner your site becomes a lead generator that works around the clock.
We stay ahead of every Google update, track your growth monthly, and adjust strategies based on real data — not guesswork.
If you’re ready to stop renting attention and start owning your traffic — we’re the partner for that.